Key Financial Data
IVRCL - Performance at a glance
In Millions |
||||
| Particulars | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
| Turnover | 56,592.40 | 56,950.50 | 49,830.92 | 36,981.14 |
| Profit before Tax | 2,326.19 | 3,288.37 | 2,737.76 | 2,853.30 |
| Profit after Tax | 1,578.99 | 2,113.13 | 2,259.69 | 2,104.77 |
| Equity Capital | 534.02 | 534.02 | 267.01 | 266.98 |
| Reserves & Surplus | 19,339.65 | 17,998.57 | 17,838.76 | 15,792.80 |
| Net Worth | 19,873.67 | 18,532.59 | 18,105.77 | 16,059.78 |
| Gross Block | 9,242.27 | 7,501.77 | 6,623.50 | 4,175.96 |
| Net Block | 6,918.07 | 5,663.94 | 5,206.97 | 3,191.94 |
Book Value ( ) |
74.43 | 69.41 | 135.62 | 120.31 |
EPS ( ) Basic |
5.91 | *7.91 | 16.93 | 16.08 |
| Dividend | 30% | *40% | 70% | 70% |
* For the year 2009-10 after bonus issue of 1:1 |
||||
- Quick View
- Key Financial Data "annual_results.html">Annual Results
- Corporate Governance
- Investor Contacts
- Presentation to investors
In Millions