Work with the best
Human Resources assume a great significance in the Company’s growth and development and at IVRCL, people are the central theme and focus.
No technology can replace human judgement. At IVRCL, our people take a multitude of decisions every day in all disciplines. Our performance as a company is influenced by the quality and creativity of that judgement.
Qualification, recruitment, orientation, induction and training form the cornerstones of IVRCL's HR policy. Periodic in-house surveys on employee satisfaction, organization climate etc., ensure a motivational and committed work culture in the Company.
| Sl.No. | Position | Location | Qualification | Experience | Key Skills |
| 1 | Project Managers - Civil | All India | B.E. / Diploma | 5 to 20 years | The candidates should have experience in execution of projects in any of the domains of Buildings / Industrial Plants / Water / Irrigation / Roads / Bridges etc. Should posses skills in Planning, Contract Management, client relations, good leadership skills and should be cost conscious and result oriented. Interested candidates may send their CV to hr2@ivrinfra.com |
| 2 | Managers/ Engineers - Power Transmission Lines | All India | B.E. / D.E.E. | 3 to 20 years | Planning & Execution of Power Projects in Transmission Lines (minimum of 225 KV). Interested candidates may send their CV to hrm@ivrinfra.com |
| 3 | Managers - Tendering | All India | B.E. / DCE | 15 to 25 years | The candidates should have experience in tendering for construction / infrastructure projects based at Head Office / Regional Office in reputed construction companies. Should posses skills in project cost analysis, various thumb rule check, risk identification etc. Interested candidates may send their CV to hrd@ivrinfra.com |
| 4 | Assistant Managers / Engineers - Planning | All India | DCE / B.E. | 5 to 15 years | The candidates should have experience in Planning in any Construction / Infrastructure Projects. Knowledge/ Hands on experience in MS-Projects / Primavera is an added advantage. Interested candidates may send their CV to hrd@ivrinfra.com |
| 5 | Assistant Managers / Engineers - Quantity Survey | All India | DCE / B.E. | 5 to 15 years | The candidates should have experience in Quantity Survey/Estimation in any Construction / Infrastructure Projects. Interested candidates may send their CV to hrd@ivrinfra.com |
| 6 | Managers / Officers - Safety | All India | Any Graduation & Diploma in Safety | 5 to 20 years | The candidates should have experience in implementation of HSE measures and ensuring safety at Project Sites. Should have good communications skills. Interested candidates may send their CV to hr6@ivrinfra.com |
| 7 | Managers / Asst. Managers - Accounts | All India | B.Com./M.Com./ CA/ICWA | 10 - 20 years | Handling of Accounts, Finalization of Accounts, MIS & Taxation. Candidate should have indepth knowledge to interpret accounting standards & translate them to practice Should have handled Team of Accounts personnel. Should have strong knowledge of commercial matters in construction / infrastructure industry. Interested candidates may send their CV to hr6@ivrinfra.com |
| 8 | Managers / Asst. Managers - Stores | All India | Any Graduation & Diploma in Materials Mgmt. | 10 - 20 years | Should have exposure in handling of Stores & Inventory Management in construction industry. Should have handled Team of Stores personnel. Should have strong knowledge of inventory management system, hands on experience in woking with a software package related to stores / inventory and generation of various MIS reports. Interested candidates may send their CV to hr6@ivrinfra.com |
Interested candidates may send their profile to careers@ivrinfra.com